MB Enterprises — earthing and lightning protection manufacturer Call now
Home / Products / Chemical Earthing Electrodes

Chemical Earthing Electrode Manufacturer in Greater Noida

Maintenance-free pipe-type chemical earthing electrodes in GI, copper and copper bonded construction. Supplied with the conductor strip welded and ready to connect, in 1, 2 and 3 metre lengths.

Range & specifications

Sizes we manufacture

GI Chemical Earthing Electrode
ModelMaterialDiaLengthConductor
MBE-GI-48-1000GI48 mm1000 mm32 × 6 mm
MBE-GI-48-2000GI48 mm2000 mm32 × 6 mm
MBE-GI-48-3000GI48 mm3000 mm32 × 6 mm
MBE-GI-58-1000GI58 mm1000 mm40 × 6 mm
MBE-GI-58-2000GI58 mm2000 mm40 × 6 mm
MBE-GI-58-3000GI58 mm3000 mm40 × 6 mm
MBE-GI-76-2000GI76 mm2000 mm50 × 6 mm
MBE-GI-76-3000GI76 mm3000 mm50 × 6 mm
MBE-GI-88-2000GI88 mm2000 mm50 × 6 mm
MBE-GI-88-3000GI88 mm3000 mm50 × 6 mm
Copper Chemical Earthing Electrode
ModelMaterialDiaLengthConductor
MBE-CU-50-1000Copper50 mm1000 mm40 × 6 mm
MBE-CU-50-2000Copper50 mm2000 mm40 × 6 mm
MBE-CU-50-3000Copper50 mm3000 mm40 × 6 mm
MBE-CU-76-2000Copper76 mm2000 mm50 × 6 mm
MBE-CU-76-3000Copper76 mm3000 mm50 × 6 mm
Copper Bonded Chemical Earthing Electrode
ModelMaterialDiaLengthConductor
MBE-CB-48-1000Copper bonded48 mm1000 mm32 × 6 mm
MBE-CB-48-2000Copper bonded48 mm2000 mm32 × 6 mm
MBE-CB-48-3000Copper bonded48 mm3000 mm32 × 6 mm
MBE-CB-58-1000Copper bonded58 mm1000 mm40 × 6 mm
MBE-CB-58-2000Copper bonded58 mm2000 mm40 × 6 mm
MBE-CB-58-3000Copper bonded58 mm3000 mm40 × 6 mm
MBE-CB-76-2000Copper bonded76 mm2000 mm50 × 6 mm
MBE-CB-76-3000Copper bonded76 mm3000 mm50 × 6 mm
MBE-CB-88-2000Copper bonded88 mm2000 mm50 × 6 mm
MBE-CB-88-3000Copper bonded88 mm3000 mm50 × 6 mm

Questions we get asked

How long does a chemical earthing electrode last?

A properly installed maintenance-free electrode with backfill compound is designed to hold its resistance for well over a decade. Life depends mainly on soil chemistry and coating thickness, not on pipe diameter.

Which diameter should I choose?

Larger diameters give more surface contact and lower resistance. 48 mm covers most commercial work, 58 mm and 76 mm are common in industrial installations, and 88 mm is used where fault current is high or soil resistivity is poor.

What is the difference between GI, copper and copper bonded electrodes?

GI is the most economical and suits normal soil. Copper bonded gives copper's corrosion resistance over a steel core at a lower cost than solid copper. Solid copper is specified where soil is aggressive or the installation must last longest.

More from our range

Other products

Call WhatsApp