Horizontal conductors in copper bonded steel, copper, aluminium and GI, plus flat strip in GI, stainless steel and copper for down conductors and equipotential bonding.
| Model | Material | Diameter | Cross section |
|---|---|---|---|
| MBE-CBC-8 | Copper bonded steel | 8 mm | 50 mm² |
| MBE-CBC-10 | Copper bonded steel | 10 mm | 78 mm² |
| MBE-CC-8 | Copper | 8 mm | 50 mm² |
| MBE-CC-10 | Copper | 10 mm | 78 mm² |
| MBE-ALC-8 | Aluminium | 8 mm | 50 mm² |
| MBE-ALC-10 | Aluminium | 10 mm | 78 mm² |
| MBE-GIC-4 | GI | 4 mm | 25 mm² |
| MBE-GIC-8 | GI | 8 mm | 50 mm² |
| MBE-GIC-10 | GI | 10 mm | 78 mm² |
| Model | Size | Cross section |
|---|---|---|
| MBE-GIS-253 | 25 × 3 mm | 75 mm² |
| MBE-GIS-256 | 25 × 6 mm | 150 mm² |
| MBE-GIS-326 | 32 × 6 mm | 192 mm² |
| MBE-GIS-406 | 40 × 6 mm | 240 mm² |
| MBE-GIS-506 | 50 × 6 mm | 300 mm² |
| MBE-GIS-5010 | 50 × 10 mm | 500 mm² |
| MBE-GIS-6010 | 60 × 10 mm | 600 mm² |
| MBE-GIS-656 | 65 × 6 mm | 390 mm² |
| MBE-GIS-6510 | 65 × 10 mm | 650 mm² |
| MBE-GIS-756 | 75 × 6 mm | 450 mm² |
| MBE-GIS-7510 | 75 × 10 mm | 750 mm² |
| Model | Size | Cross section |
|---|---|---|
| MBE-SSS-253 | 25 × 3 mm | 75 mm² |
| MBE-SSS-256 | 25 × 6 mm | 150 mm² |
| MBE-SSS-326 | 32 × 6 mm | 192 mm² |
| MBE-SSS-406 | 40 × 6 mm | 240 mm² |
| MBE-SSS-506 | 50 × 6 mm | 300 mm² |
| Model | Size | Cross section |
|---|---|---|
| MBE-CUS-253 | 25 × 3 mm | 75 mm² |
| MBE-CUS-256 | 25 × 6 mm | 150 mm² |
| MBE-CUS-326 | 32 × 6 mm | 192 mm² |
| MBE-CUS-406 | 40 × 6 mm | 240 mm² |
| MBE-CUS-506 | 50 × 6 mm | 300 mm² |
Copper bonded steel gives copper's conductivity and corrosion behaviour at close to GI cost, which is why it is now the usual choice. GI remains common where budget is the deciding factor and soil is not aggressive.
Down conductors for lightning protection are typically 50 mm squared or above. Earthing conductor size is set by the fault current and clearing time in the electrical design, so check the drawing rather than choosing by habit.